B82477D4223M000
- Mfr.Part #
 - B82477D4223M000
 
- Manufacturer
 - EPCOS (TDK)
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - FIXED IND 22UH 2.8A 78 MOHM SMD
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - EPCOS (TDK)
 
- Product Category :
 - Arrays, Signal Transformers
 
- Current Rating - Parallel :
 - -
 
- Current Rating - Series :
 - 2.8 A
 
- Current Saturation - Parallel :
 - 4.5 A
 
- Current Saturation - Series :
 - 2.25 A
 
- DC Resistance (DCR) - Parallel :
 - 39mOhm Max
 
- DC Resistance (DCR) - Series :
 - 156mOhm Max
 
- Inductance - Connected In Parallel :
 - 22 µH
 
- Inductance - Connected In Series :
 - 88 µH
 
- Mounting Type :
 - Surface Mount
 
- Number of Coils :
 - 2
 
- Operating Temperature :
 - -55°C ~ 150°C
 
- Package / Case :
 - Nonstandard
 
- Product Status :
 - Active
 
- Ratings :
 - AEC-Q200
 
- Shielding :
 - Shielded
 
- Tolerance :
 - ±20%
 
- Datasheets
 - B82477D4223M000
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| B82412A1102J | EPCOS (TDK) | 35,000 | FIXED IND 1UH 330MA 450 MOHM SMD | 
| B82412A1102K | EPCOS (TDK) | 35,000 | FIXED IND 1UH 330MA 450 MOHM SMD | 
| B82412A1102K8 | EPCOS (TDK) | 35,000 | FIXED IND 1UH 330MA 450 MOHM SMD | 
| B82412A1103J | EPCOS (TDK) | 35,000 | FIXED IND 10UH 90MA 5.5 OHM SMD | 
| B82412A1103K | EPCOS (TDK) | 35,000 | FIXED IND 10UH 90MA 5.5 OHM SMD | 
| B82412A1122J | EPCOS (TDK) | 35,000 | FIXED IND 1.2UH 310MA 500MOHM SM | 
| B82412A1122K | EPCOS (TDK) | 35,000 | FIXED IND 1.2UH 310MA 500MOHM SM | 
| B82412A1122M | EPCOS (TDK) | 35,000 | FIXED IND 1.2UH 310MA 500MOHM SM | 
| B82412A1152J | EPCOS (TDK) | 35,000 | FIXED IND 1.5UH 300MA 550MOHM SM | 
| B82412A1152K | EPCOS (TDK) | 35,000 | FIXED IND 1.5UH 300MA 550MOHM SM | 
| B82412A1182J | EPCOS (TDK) | 35,000 | FIXED IND 1.8UH 290MA 600MOHM SM | 
| B82412A1182K | EPCOS (TDK) | 35,000 | FIXED IND 1.8UH 290MA 600MOHM SM | 
| B82412A1182M | EPCOS (TDK) | 35,000 | FIXED IND 1.8UH 290MA 600MOHM SM | 
| B82412A1222J | EPCOS (TDK) | 35,000 | FIXED IND 2.2UH 270MA 650MOHM SM | 
| B82412A1222K | EPCOS (TDK) | 35,000 | FIXED IND 2.2UH 270MA 650MOHM SM | 

                                                                                                                        



